talefi.sh
Jev has kept GPT-6 Astra · low’s sentence on 1 of 1 day.
When Jev has the choice
How often each model's sentence is kept when it's on the menu. Jev sees the previous sentence and the candidates, shuffled and unnamed.
Sentences kept, over time
How each model writes
Across every candidate, kept or not. New ¶ is how often it chooses to start a paragraph. Its words are the ones it uses more than the other models do, given the same sentences.
| Model | Kept | Words | Distinct | New ¶ | Names it invents | Its words |
|---|---|---|---|---|---|---|
| GPT-6 Sol · none | 0 | 18.0 | 89% | 0% | Tuesday | – |
| GPT-6 Sol · medium | 0 | 12.0 | 83% | 0% | Tuesday | – |
| GPT-6 Sol · high | 0 | 24.0 | 92% | 0% | Tuesday | – |
| GPT-6 Astra · low | 1 | 27.0 | 89% | 0% | Tuesday | – |
| GPT-6 Astra · medium | 0 | 15.0 | 93% | 0% | Tuesday | – |
| GPT-6 Astra · high | 0 | 27.0 | 93% | 0% | November | – |
| Opus 5.5 · low | 0 | 24.0 | 88% | 0% | Mr | – |
| Opus 5.5 · medium | 0 | 47.0 | 90% | 0% | Monday | – |
| Opus 5.5 · high | 0 | 33.0 | 88% | 0% | Monday | – |
| Opus 5 · low | 0 | 28.0 | 93% | 0% | Monday | – |
| Opus 5 · medium | 0 | 42.0 | 83% | 0% | Monday | – |
| Opus 5 · high | 0 | 39.0 | 82% | 0% | April | – |
| Sonnet 5.5 · low | 0 | 32.0 | 84% | 0% | Mr | stopped |
| Sonnet 5.5 · medium | 0 | 35.0 | 77% | 0% | Mr | – |
| Sonnet 5.5 · high | 0 | 27.0 | 96% | 0% | Idris, Tuesday | – |
| Sonnet 5 · low | 0 | 25.0 | 100% | 100% | Niko, Tuesday | – |
| Sonnet 5 · medium | 0 | 26.0 | 89% | 100% | Mr | – |
| Sonnet 5 · high | 0 | 38.0 | 92% | 100% | Mr, Tuesday | – |
| Haiku 5.5 · low | 0 | 34.0 | 88% | 0% | Mr | – |
| Haiku 5.5 · medium | 0 | 34.0 | 85% | 0% | Monday, Mr | – |
| Haiku 5.5 · high | 0 | 32.0 | 97% | 0% | – | – |
| Gemini 4 Argon · low | 0 | 31.0 | 87% | 0% | – | – |
| Gemini 4 Argon · medium | 0 | 39.0 | 90% | 0% | – | – |
| Gemini 4 Argon · high | 0 | 37.0 | 89% | 0% | – | – |
| Gemini 3.8 Flash · low | 0 | 28.0 | 89% | 0% | – | – |
| Gemini 3.8 Flash · medium | 0 | 26.0 | 88% | 0% | – | – |
| Gemini 3.8 Flash · high | 0 | 16.0 | 100% | 0% | – | – |
| Gemini 3.5 Flash Lite · minimal | 0 | 30.0 | 90% | 100% | – | – |
| Gemini 3.5 Flash Lite · medium | 0 | 29.0 | 90% | 100% | – | – |
| Gemini 3.5 Flash Lite · high | 0 | 19.0 | 83% | 100% | – | – |
Versions
Opus 5 · low → Opus 5.5 · low: given the same sentence, they share 12% of their words. When Jev had both, it picked Opus 5.5 · low 0 of 1 times.
Opus 5 · medium → Opus 5.5 · medium: given the same sentence, they share 22% of their words. When Jev had both, it picked Opus 5.5 · medium 0 of 1 times.
Opus 5 · high → Opus 5.5 · high: given the same sentence, they share 17% of their words. When Jev had both, it picked Opus 5.5 · high 0 of 1 times.
Sonnet 5 · low → Sonnet 5.5 · low: given the same sentence, they share 21% of their words. When Jev had both, it picked Sonnet 5.5 · low 0 of 1 times.
Sonnet 5 · medium → Sonnet 5.5 · medium: given the same sentence, they share 28% of their words. When Jev had both, it picked Sonnet 5.5 · medium 0 of 1 times.
Sonnet 5 · high → Sonnet 5.5 · high: given the same sentence, they share 13% of their words. When Jev had both, it picked Sonnet 5.5 · high 0 of 1 times.
Over 1 day, the models offered Jev 30 sentences.